Back in October, the New York Times ran a piece on the best states for retirement. Its report was based on a study by WalletHub and listed the top five state as Florida, Minnesota, Colorado, Wyoming and South Dakota.
But we’re not retired in any of those states. Where is Kentucky on the list?
| Overall Rank | State | Total Score | Affordability Rank | Quality of Life Rank | Health Care Rank |
|---|---|---|---|---|---|
| 1 | Fla. | 62.76 | 2 | 2 | 27 |
| 2 | Minn. | 62.74 | 27 | 6 | 1 |
| 3 | Colorado | 61.71 | 15 | 18 | 3 |
| 4 | Wyoming | 60.79 | 1 | 3 | 38 |
| 5 | S.D. | 60.76 | 18 | 19 | 4 |
| 6 | Penn. | 60.44 | 22 | 5 | 9 |
| 7 | N.H. | 58.64 | 23 | 8 | 14 |
| 8 | Delaware | 58.62 | 4 | 35 | 18 |
| 9 | N.D. | 58.45 | 14 | 30 | 13 |
| 10 | Wis. | 57.75 | 17 | 20 | 21 |
| 11 | Virginia | 57.08 | 21 | 14 | 19 |
| 12 | N.C. | 56.72 | 7 | 16 | 36 |
| 13 | Missouri | 56.44 | 13 | 31 | 32 |
| 14 | Alaska | 56.23 | 16 | 37 | 15 |
| 15 | Maine | 55.83 | 33 | 1 | 20 |
| 16 | Iowa | 55.52 | 28 | 9 | 29 |
| 17 | Vermont | 55.04 | 37 | 7 | 10 |
| 18 | Utah | 54.80 | 25 | 22 | 25 |
| 19 | Ohio | 54.17 | 26 | 12 | 34 |
| 20 | S.C. | 53.45 | 8 | 38 | 39 |
| 21 | California | 53.38 | 39 | 24 | 5 |
| 22 | Montana | 53.17 | 35 | 11 | 16 |
| 23 | Mass. | 53.06 | 49 | 4 | 2 |
| 24 | Idaho | 53.04 | 29 | 26 | 30 |
| 25 | Michigan | 52.69 | 32 | 13 | 31 |
| 26 | Texas | 52.37 | 20 | 34 | 35 |
| 27 | Nebraska | 51.85 | 43 | 21 | 8 |
| 28 | Nevada | 51.53 | 5 | 42 | 43 |
| 29 | Conn. | 51.52 | 45 | 17 | 6 |
| 30 | Arizona | 51.41 | 34 | 29 | 23 |
| 31 | Kansas | 50.85 | 30 | 28 | 37 |
| 32 | Georgia | 50.24 | 19 | 39 | 40 |
| 33 | Okla. | 50.04 | 10 | 47 | 42 |
| 34 | Illinois | 49.66 | 41 | 15 | 28 |
| 35 | New York | 49.58 | 47 | 10 | 11 |
| 36 | Maryland | 49.54 | 44 | 25 | 17 |
| 37 | Alabama | 48.93 | 3 | 43 | 49 |
| 38 | Tenn. | 48.58 | 6 | 48 | 46 |
| 39 | Oregon | 48.33 | 42 | 32 | 26 |
| 40 | Indiana | 48.29 | 31 | 33 | 41 |
| 41 | Hawaii | 47.75 | 50 | 27 | 7 |
| 42 | Arkansas | 47.70 | 12 | 49 | 44 |
| 43 | W.V. | 47.48 | 11 | 44 | 50 |
| 44 | R.I. | 47.02 | 40 | 40 | 22 |
| 45 | N.J. | 46.36 | 46 | 36 | 12 |
| 46 | N.M. | 45.99 | 38 | 45 | 33 |
| 47 | Wash. | 45.81 | 48 | 23 | 24 |
| 48 | Miss. | 45.33 | 9 | 50 | 47 |
| 49 | Louisiana | 44.54 | 24 | 46 | 48 |
| 50 | Kentucky | 42.46 | 36 | 41 | 45 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.
That’s right. Kentucky ranks 50th out of 50 states and is the worst place for an older person to retire. In the three categories that are used to determine a state’s standing, the Bluegrass State ranks 36th in affordability, 41st in quality of life and 45th in health care. Usually, we can rely on Mississippi, Alabama or Louisiana as being a bigger disaster in terms of places to live, but nope, we’re No. 1 in terms of suckiness.

Leave a comment